Index of /electrical

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3generators001.jpg 2013-03-04 23:17 305K 
 3p delta vee.jpg 2016-06-25 23:26 55K 
 3p delta vee downsiz..>2008-04-20 12:31 58K 
 3 phase wye heater.jpg 2016-03-26 20:55 18K 
 3 p wye-wye.jpg 2008-04-17 20:46 107K 
 3 way.jpg 2017-03-16 16:55 54K 
 3 wire starter.jpg 2012-12-31 10:57 55K 
 5+12v PS.jpg 2015-04-03 10:21 127K 
 5-12v PS.jpg 2015-04-03 10:27 127K 
 5-20-6-20.jpg 2012-06-07 21:25 5.1K 
 6 lead drum sw wirin..>2014-08-30 10:43 128K 
 12 pole sw 6 wire mo..>2011-02-06 16:50 15K 
 25 & 50 KVA Transfor..>2009-11-20 00:40 866K 
 50 KVA transformer.jpg 2008-04-17 20:28 149K 
 50a receptacle wire ..>2020-09-14 13:46 64K 
 50 kva label.jpg 2008-04-17 20:19 106K 
 70FLH.JPG 2008-07-05 02:12 65K 
 86 GM pickup fueltan..>2008-01-27 00:03 435K 
 96-250-95.jpg 2010-10-28 18:33 38K 
 100dollar page mid 8..>2008-01-26 12:36 970K 
 210-52 kitchen.jpg 2011-01-13 14:36 31K 
 250-60 1990.jpg 2023-06-03 13:59 52K 
 250-95 59 code.jpg 2020-03-10 22:24 66K 
 250 exhibit 15.jpg 2014-11-21 23:11 59K 
 250 exibit 31.jpg 2011-04-07 16:48 36K 
 250kv 48 kv lines.jpg 2016-09-19 22:07 63K 
 310.15 14-4ga.jpg 2017-10-19 11:36 112K 
 480v tap.jpg 2013-01-20 20:58 46K 
 680-21.jpg 2008-01-26 12:35 44K 
 1000hr_impeller.jpg 2007-10-21 01:05 178K 
 1875w hair dryer.jpg 2006-11-24 00:41 452K 
 1970.jpg 2008-04-08 00:00 3.1K 
 2005loadcalculator.xls 2007-03-13 00:57 102K 
 2007law course.pdf 2007-09-20 23:58 1.1M 
 2008 analysis of cha..>2008-02-06 11:27 24K 
 2008codechange.pdf 2007-11-20 01:10 12M 
 2009 changes to Fla ..>2009-02-25 13:11 27K 
 2011 NEC ROP .pdf 2010-07-06 10:30 4.3M 
 2011NECSignificantCh..>2011-10-23 21:58 1.1M 
 2012 wind code map.jpg 2012-05-03 12:15 119K 
 2013 White Book.pdf 2013-06-22 00:08 26M 
 2014rop.jpg 2011-09-19 17:04 200K 
 8513 tool.jpg 2010-03-01 14:45 59K 
 AC wave.jpg 2011-09-25 14:46 63K 
 Alternator Secrets.htm 2009-07-13 23:13 38K 
 Alternator Secrets_f..>2018-01-08 21:43 -  
 Arlington 8675-2.jpg 2023-07-14 18:12 1.5M 
 Atkins health food s..>2008-08-31 20:49 239K 
 A typical 2000 house..>2010-03-24 10:14 46K 
 Bad transformer feed..>2009-09-05 02:10 226K 
 Billboard Top 100 of..>2002-04-13 02:47 195K 
 Billy oil.jpg 2008-11-16 18:39 32K 
 Blown cap SSR.JPG 2022-01-08 00:06 190K 
 Boiler Glossary.doc 2007-12-20 23:14 93K 
 Box fill table.jpg 2019-09-08 12:29 125K 
 CFL current on a sco..>2015-11-26 01:12 71K 
 CT fun/ 2018-01-08 20:13 -  
 Cable floating on water2015-08-02 01:32 97K 
 CapoeiraFighter.wmv 2008-10-09 12:17 2.0M 
 Cart inverter.jpg 2019-09-25 00:04 49K 
 Catalog 4258 Drum Co..>2009-04-30 19:46 884K 
 Cheaper.jpg 2011-07-24 18:07 59K 
 Closet light.jpg 2012-09-22 14:36 31K 
 Condi.jpg 2007-10-25 22:47 13K 
 ConnectionPerformanc..>2014-03-27 17:11 222K 
 Cord hanger.jpg 2023-08-22 18:52 124K 
 DIRECTIONAL BORE/ 2018-01-08 20:16 -  
 DSCN1326.JPG 2021-11-22 01:58 117K 
 Dances with wolves.jpg 2008-03-17 21:00 1.8M 
 Davit wiring.jpg 2011-02-05 23:15 20K 
 Dayton 3LU84 4sp wir..>2013-06-20 15:53 25K 
 DelcoSI.jpg 2009-07-12 15:52 39K 
 Dfsdiskd.sk1.txt 2008-01-07 20:50 139K 
 Don't you buy this s..>2020-09-30 13:19 178K 
 Dont steal copper.jpg 2012-01-10 10:26 123K 
 Drum switch wiring.jpg 2016-05-08 11:08 13K 
 Dual kill sw.jpg 2015-04-30 16:32 6.4K 
 ELECTRC8.zip 2011-08-29 22:01 112K 
 ELECTRC8/ 2018-01-08 20:16 -  
 Electrical miss.jpg 2018-07-10 22:07 60K 
 Elevator Safety.JPG 2019-05-29 12:02 4.3M 
 End grounded center ..>2018-08-06 23:18 7.7K 
 Evaluating water dam..>2012-07-07 11:40 126K 
 Ez-Mc box.jpg 2014-06-07 10:46 123K 
 FANCOMBO.jpg 2009-02-04 11:34 26K 
 FWFloati.jpg 2007-12-24 22:22 131K 
 Fan Light.jpg 2011-09-13 19:33 55K 
 Feed on Pinetree Lan..>2008-04-07 12:29 309K 
 First xfmr.jpg 2011-09-03 12:04 104K 
 Flex Conduit.JPG 2021-10-24 01:52 110K 
 GE 125a panel label.jpg2009-11-20 00:28 135K 
 GEC tap.jpg 2008-01-26 12:35 40K 
 GEC tap2.jpg 2008-01-26 12:34 39K 
 GFCI.jpg 2007-11-23 00:23 97K 
 Generator connection..>2017-10-07 13:13 119K 
 Generator grounding ..>2018-08-29 19:40 24K 
 Generator grounding ..>2018-08-29 19:55 26K 
 Gil Scott-Heron - Th..>2001-12-12 01:47 4.1M 
 GunCONTROL.wmv 2008-10-22 21:41 4.9M 
 HVAC_So_MD_Style.jpg 2009-07-06 12:08 249K 
 HV line.jpg 2008-10-08 01:18 319K 
 HV line twist.jpg 2009-08-14 13:53 76K 
 Handy handhole.jpg 2011-07-05 21:20 175K 
 Harborside Jupiter f..>2023-10-24 21:01 678K 
 Henc Variac.jpg 2018-03-12 22:21 408K 
 High Leg Delta trans..>2008-04-18 00:34 159K 
 Home made closet lig..>2014-09-17 21:39 38K 
 Home made light kit.jpg2014-09-17 21:38 67K 
 HowToFindCableManual..>2008-07-05 01:12 1.6M 
 INFO.ZIP 2006-09-12 13:20 508K 
 Ideal connector.jpg 2011-02-14 16:26 40K 
 JAILS Manual_-_01010..>2009-07-27 17:32 298K 
 Jeffs idea.jpg 2016-10-08 14:37 234K 
 Joe plaque secret_so..>2013-12-31 14:25 137K 
 Judy mixing mud.jpg 2008-12-10 10:50 804K 
 Kirkwood.jpg 2012-10-09 13:08 131K 
 LED Dimming experime..>2010-12-26 01:40 770K 
 LED flashlight.jpg 2010-12-27 13:10 27K 
 LED shop light.jpg 2015-09-28 13:07 72K 
 Lake powell.jpg 2010-11-17 01:18 70K 
 Limit switch.jpg 2010-01-16 19:30 109K 
 LuminairesDisconnect..>2008-02-06 00:00 101K 
 McGraw-Hill.Teach.Yo..>2012-08-11 14:58 2.9M 
 Missing handhole cov..>2009-09-05 13:20 761K 
 Motor snake.jpg 2012-10-10 20:03 69K 
 NC dock.jpg 2016-06-09 21:21 29K 
 NEC_2011_ROP.pdf 2009-06-19 10:45 9.0M 
 NEMA Romex in foam s..>2008-01-29 01:23 102K 
 NM splice.jpg 2012-06-07 19:48 85K 
 NQNFHANDOUT1670HO070..>2008-01-25 00:00 491K 
 NQNFPNBDS0120BR9202.pdf2008-01-25 00:00 1.4M 
 Need an extra recept..>2012-06-18 15:57 37K 
 Neher–McGrath form..>2018-10-13 17:25 46K 
 Neutral in switch lo..>2010-07-03 00:09 8.9K 
 Newspress nov5.jpg 2008-11-09 17:18 334K 
 Newspress nov6.jpg 2008-11-09 17:18 334K 
 NonSDS transfer sw.jpg 2011-10-18 22:48 53K 
 Northern Service.jpg 2012-07-15 13:16 194K 
 Norton/ 2018-01-08 20:22 -  
 OSHAElectricalManual..>2009-08-13 10:23 1.5M 
 Ohmite.jpg 2009-03-12 15:22 134K 
 Ohms Law.gif 2014-01-14 17:25 142K 
 Old_transformer_NC.jpg 2009-07-06 11:59 12K 
 Outboard color codes..>2014-04-10 20:14 124K 
 P38.jpg 2009-02-15 15:35 374K 
 PB 2008 bond.jpg 2010-07-06 15:56 22K 
 PC cabinet.jpg 2009-01-02 11:32 199K 
 PM3230.jpg 2015-01-19 16:30 451K 
 Panel penetrations.jpg 2018-07-20 15:26 75K 
 Plumbers revenge.jpg 2010-01-14 23:52 73K 
 Pole at my house.jpg 2013-11-26 00:54 589K 
 Pool clearances.jpg 2017-11-16 02:16 46K 
 PowerPlug_Luminaire_..>2008-02-06 00:00 1.5M 
 Pump_motor_label.jpg 2009-06-13 23:33 69K 
 RC sailboat.jpg 2009-02-15 15:38 26K 
 RX31X.jpg 2012-04-09 18:57 27K 
 Radio outlet.jpg 2011-08-18 19:20 27K 
 Receptacle problem.jpg 2011-07-05 21:25 173K 
 Red light on ground...>2019-12-09 22:22 32K 
 Redneck Fan.jpg 2013-03-17 11:36 60K 
 Removal42CirLim01070..>2008-01-25 00:00 53K 
 Reversing sw.jpg 2011-02-05 17:51 11K 
 Robert Mitchum - Thu..>2000-11-02 18:38 2.3M 
 Robert Mitchum - Whi..>2006-11-07 23:13 3.2M 
 Romex in EMT.txt 2013-01-03 16:58 872  
 SDS 480 wye.jpg 2011-06-17 13:59 28K 
 SECRETSOCIETY.jpg 2005-10-21 13:06 489K 
 SER.jpg 2008-09-12 13:05 518K 
 STICK.ZIP 2007-10-23 22:40 1.7K 
 SUNSET1.jpg 2008-08-16 15:48 45K 
 SalInHarlem.mp3 2008-10-15 02:00 2.3M 
 Sears tractor sol wi..>2014-04-04 01:35 53K 
 SignificantChangesto..>2010-09-13 09:26 44K 
 Simple alarm circuit..>2017-11-07 21:50 6.7K 
 Smart meter antenna.jpg2013-12-31 01:47 51K 
 Smart meter hub.jpg 2013-12-31 01:48 40K 
 Snap Switch .JPG 2021-11-22 01:58 117K 
 Spark Plug Codes.pdf 2011-09-22 20:57 174K 
 Split bus breaker pa..>2021-01-24 22:23 31K 
 Split bus breaker pa..>2021-01-24 22:24 483K 
 Star heater fault.jpg 2016-03-26 19:31 45K 
 Start of bus.jpg 2008-04-07 12:33 472K 
 Stranded wire.jpg 2010-10-11 00:53 42K 
 Switch.jpg 2008-09-23 23:08 100K 
 THHN wire spec.jpg 2012-09-21 18:56 318K 
 TIKIBAR.jpg 2009-05-05 23:20 76K 
 Table 8.jpg 2010-09-26 16:46 271K 
 Table 210-21 B 2.jpg 2018-10-13 11:59 11K 
 The Butt Ugly.jpg 2008-09-12 01:31 695K 
 The good.jpg 2016-06-11 20:21 213K 
 The ugly.jpg 2016-06-11 20:23 84K 
 Tract a 1-3-7.jpg 2008-01-05 01:48 937K 
 Transformer connecti..>2011-09-01 13:43 110K 
 Transformer connecti..>2016-06-25 12:05 32K 
 Transformers_at_hogs..>2009-06-09 20:55 109K 
 Transformer voltage ..>2009-11-20 00:42 329K 
 Tray grounding.jpg 2012-09-28 19:05 64K 
 UF_on_trail.jpg 2009-07-06 11:42 366K 
 UF on tree.jpg 2011-07-05 17:49 262K 
 UL_WhiteBook 2005.pdf 2005-11-20 11:28 2.6M 
 VD on drop.jpg 2011-09-04 14:35 223K 
 Water Heater.jpg 2012-12-10 23:37 39K 
 Water heater connect..>2011-09-13 19:34 39K 
 Whats wrong here.JPG 2023-07-13 16:15 487K 
 Whirlpoolwasherddwir..>2010-04-19 15:26 77K 
 Why_TVs_Get_Blown_Up..>2009-07-06 12:14 244K 
 Wind turbine Minot N..>2008-03-02 13:55 107K 
 Wire spool label.jpg 2009-11-17 20:30 22K 
 Xfmr.jpg 2008-04-07 16:00 167K 
 Zuckerberg though po..>2019-12-11 19:39 19K 
 addition/ 2018-01-08 20:10 -  
 art.gilchrist.house...>2008-09-20 23:34 396K 
 audio isolation tran..>2012-01-05 17:39 43K 
 baby.jpg 2007-11-18 01:15 32K 
 billboard weekly top..>2003-11-06 14:55 3.1M 
 boatwireColorCode.html 2010-09-13 23:20 19K 
 boatwireColorCode_fi..>2018-01-08 20:12 -  
 breakers.jpg 2008-01-26 12:34 68K 
 brick shed house.jpg 2012-02-27 12:06 143K 
 busbar.jpg 2012-02-23 11:17 46K 
 cable floating in wa..>2015-08-02 01:37 105K 
 clock receptacle.jpg 2008-12-01 13:59 68K 
 closet_light.jpg 2007-11-22 11:02 31K 
 compressor amps.jpg 2009-12-10 17:13 664K 
 computer panel.jpg 2012-11-20 22:49 107K 
 continuous load exam..>2011-11-04 12:02 35K 
 converging door.jpg 2008-10-19 15:14 446K 
 cords.jpg 2012-12-03 14:28 116K 
 cornflakes.jpg 2007-12-19 13:22 83K 
 cowboytech.jpg 2008-01-27 00:04 61K 
 deckboat.jpg 2008-07-19 23:03 633K 
 dedicated space.jpg 2010-09-29 12:14 35K 
 dimmer on transforme..>2008-04-03 13:51 167K 
 dimplex 32in.pdf 2011-11-14 20:06 774K 
 distribution pole on..>2008-04-07 17:04 285K 
 doggie dumper.jpg 2009-02-09 19:53 200K 
 dont steal copper2.jpg 2012-01-10 12:49 109K 
 double box.jpg 2008-05-15 21:44 110K 
 drill head.jpg 2008-12-01 13:34 53K 
 dumpsterdive.jpg 2018-05-03 20:52 178K 
 easy water heater di..>2014-09-17 21:39 48K 
 edison sign.jpg 2011-03-08 12:49 63K 
 elec-mtr.html 2009-05-16 14:22 29K 
 electrical check lis..>2007-06-25 12:43 154K 
 fan_light.jpg 2007-11-22 11:03 59K 
 fishing magnet.jpg 2011-10-24 11:55 82K 
 fitting.jpg 2014-03-01 19:53 76K 
 garage separation.jpg 2013-03-26 00:45 51K 
 gassign.jpg 2008-03-02 23:33 28K 
 gauge monitor.gif 2010-03-23 20:51 90K 
 gauge monitor.jpg 2010-03-23 20:48 588K 
 gec.jpg 2008-01-26 12:33 73K 
 generator webcast.pdf 2007-12-06 15:09 1.1M 
 gfci1.pdf 2004-11-13 22:41 3.0M 
 ground.jpg 2007-09-27 13:27 35K 
 home service.jpg 2016-06-15 14:41 33K 
 idewalt nail gun.jpg 2009-02-21 21:28 29K 
 insulator.jpg 2012-02-29 01:58 261K 
 irrigation.jpg 2007-12-20 10:25 107K 
 joe.jpg 2009-07-26 20:14 22K 
 joist bay as air ret..>2014-07-12 00:15 51K 
 judybar.jpg 2009-05-05 23:18 56K 
 keyboard.pdf 2000-06-06 15:46 729K 
 keyless.jpg 2011-07-04 00:44 49K 
 laddercu.jpg 2008-01-26 12:33 30K 
 light.gif 2008-11-23 19:07 77K 
 limit cable.jpg 2010-01-16 19:31 6.9K 
 locknuts.jpg 2009-11-07 22:52 6.6K 
 log cabin receptacle..>2014-01-07 02:16 66K 
 lug.jpg 2010-04-12 12:19 19K 
 mangrove hole.jpg 2008-07-19 23:03 915K 
 marathon 6 lead moto..>2011-10-28 22:24 22K 
 mdq.jpg 2008-10-09 13:09 288K 
 mega_arm_manual.htm 2010-04-05 16:21 56K 
 mega_arm_manual_files/ 2018-01-08 20:17 -  
 merc color code.pdf 2002-03-20 00:48 6.8K 
 mercefi.gif 2011-07-07 12:58 153K 
 metering.pdf 2006-05-03 00:28 1.0M 
 mm to awg.txt 2010-09-26 15:14 1.0K 
 motion detectors.jpg 2014-01-01 23:25 30K 
 motor.html 2009-05-16 14:20 13K 
 motor_files/ 2018-01-08 20:17 -  
 nail gun vs EMT.jpg 2010-08-25 13:50 731K 
 neFeaturesLuminaireD..>2008-02-06 00:00 33K 
 nema.cfm.html 2010-12-12 23:22 28K 
 nema.cfm_files/ 2018-01-08 20:17 -  
 neon tester.jpg 2011-01-13 21:06 40K 
 new 3p wye.jpg 2011-08-31 22:18 85K 
 new england/ 2018-01-08 20:22 -  
 p-2733_powerplug_bro..>2008-02-06 00:00 458K 
 palin librarian.mp3 2008-09-15 01:12 2.2M 
 panel directory blan..>2011-06-07 16:48 32K 
 paul boat lift.jpg 2016-08-01 15:31 32K 
 phase diagrams.jpg 2009-05-31 23:40 65K 
 plot plan.jpg 2011-02-14 14:26 15K 
 pole repair.jpg 2012-05-16 13:01 815K 
 pool filler.jpg 2008-08-25 20:53 365K 
 portable_generator_g..>2011-11-21 12:50 104K 
 powerline.jpg 2009-04-29 13:00 48K 
 power line sag.jpg 2013-12-14 11:09 115K 
 power pole.jpg 2006-03-13 13:35 286K 
 pspbrwse.jbf 2021-08-26 15:25 1.0M 
 pull down.jpg 2015-09-02 12:27 182K 
 quiz.html 2011-08-17 02:05 7.7K 
 quiz_files/ 2018-01-08 20:22 -  
 red leg transformers..>2008-04-18 00:51 88K 
 redneck_power.jpg 2014-09-10 00:13 108K 
 ruling small.jpg 2012-09-24 20:00 154K 
 rusty 3p wye.jpg 2011-08-31 22:19 202K 
 scope picture 1P.jpg 2018-08-09 14:48 123K 
 scoping single phase 2018-08-09 14:45 79K 
 screws.jpg 2014-03-05 15:46 53K 
 service entrance boo..>2005-10-17 15:19 1.9M 
 shirts.jpg 2011-02-09 12:35 204K 
 side of box.jpg 2011-07-06 16:28 275K 
 sine wave secondary.jpg2018-08-04 16:04 14K 
 single box.jpg 2008-05-15 21:45 107K 
 slide of death.jpg 2007-12-30 21:36 679K 
 solar pv approval pr..>2009-06-26 23:28 391K 
 solenoid valve.jpg 2008-06-26 13:41 46K 
 spa ctl.jpg 2010-12-29 17:24 206K 
 splices.jpg 2008-05-13 19:09 106K 
 stove control.jpg 2009-01-30 22:32 43K 
 strange lamp.jpg 2011-07-04 00:27 14K 
 switch box.jpg 2009-02-23 13:59 98K 
 teleflex senders.pdf 2010-09-07 17:17 100K 
 the bad.jpg 2016-06-12 20:47 159K 
 thwn-2.jpg 2011-03-26 23:35 33K 
 trail light.jpg 2009-07-07 12:10 120K 
 transformer.jpg 2008-04-07 12:37 465K 
 transformer costume.jpg2022-09-20 14:00 67K 
 transformer feeding ..>2008-04-07 12:25 450K 
 ufer.jpg 2008-01-26 12:31 421K 
 wall detal.jpg 2009-03-11 23:27 112K 
 watch out.jpg 2009-09-05 23:52 276K 
 water_heater.jpg 2007-11-22 11:01 39K 
 welded wire and pool..>2007-01-05 11:24 9.0K 
 whirlpool fridge.jpg 2013-03-01 16:07 6.7M 
 whirlpool fridge ice..>2013-03-04 15:51 191K 
 wiirlpool icemaker w..>2014-03-31 14:57 57K 
 windcodemap.jpg 2008-01-26 23:54 70K 
 wiring method chart.jpg2005-06-13 00:42 120K 
 woody.jpg 2008-07-03 22:33 93K